The bar is also known as the Stainless Steel Rod. The applications of the bars and rods depend on the requirement of the application and the grade of the materials. There are different specifications that specify the production and application types as well. The ASTM A276 Stainless Steel Bar is a specification for hot rolled and cold drawn bars except for forged bars. It can come in different shapes such as round, square, hexagon and other extruded shapes.
Stainless Steel Bar Specifications
Stainless Steel Bar Length | 2 to 6 meters or 8 to 20 feet |
---|---|
SS Rod Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
Ultrasonic Test of ASTM A276 Threaded Rod | As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector, 10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984 |
SS Round Bar Size Tolerances | h11 |
Tolerance of Cold Rolled SS Round Bar Length | Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish of Cold Rolled SS Bar | Cold drawn or Belt polished condition |
Bar Heat Treatment | Annealed and Solution Annealed |
SS Bars Equivalent
UNS NO | Outokumpu | AISI | Werkstoff NO | ASTM NO |
---|---|---|---|---|
S31254 | 254SMO | 904L | 1.4547 | A276 |
N08904 | 6Mo (Moly) | 1.4539 | A479 | |
EN10272 | B677 | |||
F44 |