ASTM B625 UNS N08904 is tension corrosion cracking and crevice corrosion resistant. We sell a variety of compactly built High Pressure Ball Valves in Stainless Steel 904L, as well as SS 904L Globe Valves. A shut-off valve is 904l SS High Pressure Ball Valves. The Nickel Alloy 904l Hydraulic Ball Valves are used to regulate the movement of media, such as liquid or steam, using a rotary ball. A bore is present in the rotary Alloy 904L Compression Ball Valves. The movement of media through the 904l Grade Steel Cryogenic Ball Valves can be prevented or allowed when the ball is rotated to a 90-degree angle.
Specification Of SS 904L Cryogenic Valves
Standards | ASME B 16.5, ASME B 16.34, ASME B 16.10,API 600/BS1414, API 598/BS EN 12266-1,ASME B 16.25, |
End Connection | Male and Female NPT, Male to Female, Socket Weld (SW) or Dual Ferrule Tube Connections, Female to Female,BSPT |
Temperature Rating | PTFE 450F,(232C)/Grafoil 700 F(371C) |
Pressure rating | 150#,300#,600#,800#,1500# |
Working Pressure | valves are also available that can handle higher pressure,Up to 6000 PSIG |
Thread | NPT PT BSPP G |
Pressure Class | PN10/ 16 |
Connection | Socket, Welded, Flanged, Clamped, Threaded |
Size | 1/8 to 1”, Custom Sizes available on request |
Valve Type | Operator | D&M Standard | Connection End |
Ball Vave | Lever,Worm Gear,Pneumatic Actuator,Electric Actuator | API 6D,API 608,BS5351,ASME B16.34,DIN1983,JIS B2071 | Flange, BW, SW, Thread |
Gate Valve | Handwheel,Worm Gear,Pneumatic Actuator,Electric Actuator | API 600,API 6D,API 603,API 602,API 6A,ASME B16.34,DIN1984,JIS2071 | Flange, BW, SW, Thread |
Globe Valve | Handwheel,Worm Gear,Pneumatic Actuator,Electric Actuator | BS 1873,ASME B16.34,EN 588,DIN 3202,JIS 5752 | Flange, BW, SW, Thread |
Check Valve | - | API 6D,API 594,BS 1868,ASME B16.34,DIN13709,JIS B2071 | Flange, Wafer, Thread |
Butterfly Valve | Handle,Worm Gear,Pneumatic Actuator,Electric Actuator | API 609,MSS SP-68,DIN593,JIS B2071 | Flange, Lug, Wafer |
Operator | Size Range |
Gear Operator | 12” & Above - Class 150 & 3008” & Above - Class 60012” & Above - Class 900 & 1500 |
Handwheel | 2” – 10” - Class 150, 3002” – 6” - Class 600 |
Chemical Composition 904L Stainless Steel Valves
Grade | C | Ni | Si | N | S | Mn | P | Cr |
904L Stainless Steel Valves | 0.02 max | 23 – 28 | 1.0 max | - | 0.035 max | 2.0 max | 0.045 max | 19 – 23 |
Mechanical Properties Of SS 904L Butterfly Valves
Grade | Yield Strength | Tensile Strength | Elongation (%) | ||
psi | MPa | psi | MPa | ||
904L Stainless Steel Valves | 32000 | 202 | 71,000 | 490 | 35 |
We Stock and supply Stainless Steel 904L Plug Valves, Buy SS 904L Solenoid/Ferrule Valves in your size and save cost.
Identical Grades Of SS DIN 1.4539 Valves
Standard | 904L Stainless Steel Valves |
UNS | N08904 |
JIS | SUS 890L |
KS | STS 317J5L |
WERKSTOFF NR. | 1.4539 |
AFNOR | Z2 NCDU 25-20 |
BS | 904S13 |
EN | X1NiCrMoCu25-20-5 |
GRADE / ALLOY | UNS NUMBER | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
904L | N08904 | B625 N08904 | - | B649 N08904 |
Renowned manufacturers of 904L Stainless Steel High Pressure and Low-Pressure Ball Valves with Mill Test Certificate
Stainless Steel 904L Ball Valves Application Industry
- Petrochemical Industry
- Oil & Gas Industry
- Offshore and Onshore Services
- Chemical Industry
- Food Processing Industry
- Sugar Industry
- Power Genration Industry
- Paper & Pulp Industry